Most Recent Firestone Homes For Sale
| View All Firestone Homes For Sale | ||
|
11535 County Road 13, Firestone, CO 80504 | $277,000 |
|
5888 Thistle Ridge Ave, Firestone, CO 80504 | $310,000 4 beds 2.5 baths |
|
4968 Monarch Dr, Firestone, CO 80504 | $245,950 4 beds 2 baths |
Real Estate Resources |
Firestone Apartments
There are 339 apartments found in and near the Firestone area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| Fox Valley Mutual | 03/10/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Hart West Financial Inc. | 03/10/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Fox Valley Mutual | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings